Index of /pictures/paul_foot/winners

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2008-brooks-cavendis..>2025-01-10 12:53 31K 
 2009-cobain.jpg 2025-01-10 12:56 135K 
 2010-sambrook.jpg 2025-01-10 13:02 22K 
 2011-davies.jpg 2025-01-10 13:03 144K 
 2012-norfolk.jpg 2025-01-10 13:04 21K 
 2013-cohen.jpg 2025-01-10 13:05 38K 
 2014-various.jpg 2025-01-10 13:07 191K 
 2017-youle.jpg 2025-01-10 13:08 222K 
 2018-gentleman.jpg 2025-01-10 13:10 130K 
 2019-duggan.jpg 2025-01-10 13:11 221K 
 2023-conn.jpg 2025-01-10 13:12 354K 
 2024-kirk.jpg 2025-01-10 13:14 309K 
 2014-various-wide.jpg 2025-01-10 13:16 302K 
 2017-youle-wide.jpg 2025-01-10 13:19 284K 
 2022-othman-collins.jpg2025-01-10 13:23 197K 
 paul-foot-award.png 2025-01-10 13:49 425K